top of page

Pyle of Data
eCommerce Account Management Specializing in Lighting & Ceiling Fans
My Items
I'm a title. Click here to edit me.
ITEM NUMBER | STOCK | QTY B/O | ON ORDER | backorder |
---|---|---|---|---|
ST-12-W | 0 | |||
ST-6-AB | 50 | |||
ST-6-AC | 27 | |||
ST-6-AG | 0 | |||
ST-6-BAB | 20 | |||
ST-6-BB | 48 | |||
ST-6-BBB | 20 | |||
ST-6-BK | 20 | |||
ST-6M-AB | 74 | |||
ST-6M-AC | 58 | |||
ST-6M-BAB | 20 | |||
ST-6M-BB | 58 | |||
ST-6M-BBB | 20 | |||
ST-6M-BK | 87 | |||
ST-6M-OB | 159 | |||
ST-6M-PN | 49 | |||
ST-6M-SG | 0 | |||
ST-6M-SN | 102 | |||
ST-6M-W | 0 | |||
ST-6-OB | 120 | |||
ST-6-PN | 51 | |||
ST-6-SB | 0 | |||
ST-6-SG | 0 | |||
ST-6-SN | 117 | |||
ST-6-W | 0 | |||
M2-SN | 0 | |||
M3 | 426 | |||
M3-AC | 0 | |||
M4 | 0 | |||
M4-AB | 307 | |||
M4-BB | 307 | |||
M4-SG | 0 | |||
M5 | 511 | |||
M5-OB | 0 | |||
M6 | 20 | |||
M6-BK | 0 | |||
M7 | 712 | |||
M7-PC | 0 | |||
M8-BK | 0 | |||
M8-OB | 20 | |||
M8-PC | 20 | |||
M8-SG | 0 | |||
M8-SN | 20 | |||
M9-AB | 15 | |||
M9-AC | 30 | |||
M9-BB | 50 | |||
M9-BK | 20 | |||
M9-OB | 30 | |||
M9-PC | 0 | 4/30/2020 | ||
M9-PN | 50 | |||
M9-SG | 0 | |||
M9-SN | 50 | |||
ST-12-AB | 53 | |||
ST-12-AC | 76 | |||
ST-12-AG | 0 | |||
ST-12-BAB | 20 | |||
ST-12-BB | 33 | |||
ST-12-BBB | 20 | |||
ST-12-BK | 20 | |||
ST-12M-AB | 101 | |||
ST-12M-AC | 38 | |||
ST-12M-BAB | 20 | |||
ST-12M-BB | 73 | |||
ST-12M-BBB | 20 | |||
ST-12M-BK | 37 | |||
ST-12M-OB | 314 | |||
ST-12M-PN | 21 | |||
ST-12M-SG | 0 | |||
ST-12M-SN | 315 | |||
ST-12M-W | 0 | |||
ST-12-OB | 172 | |||
ST-12-PN | 12 | |||
ST-12-SB | 0 | |||
ST-12-SG | 0 | |||
ST-12-SN | 182 | |||
G92-L | 30 | |||
G93 | 410 | |||
G93-L | 25 | |||
G96 | 20 | |||
G96-L | 30 | |||
HR-214-AB | 0 | 4/30/2020 | ||
HR-214-AC | 20 | |||
HR-214-BAB | 20 | |||
HR-214-BB | 20 | |||
HR-214-BK | 20 | |||
HR-214-OB | 20 | |||
HR-214-PC | 20 | |||
HR-214-PN | 30 | |||
HR-214-SN | 20 | |||
HR-314-AB | 20 | |||
HR-314-AC | 225 | |||
HR-314-BAB | 20 | |||
HR-314-BB | 177 | |||
HR-314-BBB | 20 | |||
HR-314-BK | 145 | |||
HR-314-OB | 51 | |||
HR-314-PC | 34 | |||
HR-314-PN | 123 | |||
HR-314-SG | 0 | |||
HR-314-SN | 29 | |||
M1 | 650 | |||
M10-AB | 9 | |||
M10-AC | 20 | |||
M10-BB | 30 | |||
M10-BK | 50 | |||
M10-OB | 50 | |||
M10-PC | 30 | |||
M10-PN | 20 | |||
M10-SG | 0 | |||
M10-SN | 20 | |||
M12-OB | 28 | |||
M12-SN | 20 | |||
M13-AB | 20 | |||
M13-AC | 30 | |||
M13-BB | 30 | |||
M13-BK | 50 | |||
M13-OB | 10 | |||
M13-PC | 15 | |||
M13-PN | 0 | |||
M13-SG | 0 | |||
M13-SN | 20 | |||
M14-BK | 0 | |||
M14-WH | 0 | |||
M1-PN | 0 | |||
M2 | 448 | |||
G412 | 136 | |||
G41-L | 20 | |||
G42 | 1574 | |||
G422 | 286 | |||
G42-L | 20 | |||
G43 | 131 | |||
G43-L | 25 | |||
G44 | 661 | |||
G441 | 40 | |||
G442 | 40 | |||
G44-L | 10 | |||
G454 | 0 | |||
G51 | 20 | |||
G51-CE | 30 | |||
G52 | 2788 | |||
G52-CE | 30 | |||
G53 | 0 | |||
G531 | 20 | |||
G532 | 241 | |||
G534 | 179 | |||
G53-CE | 30 | |||
G54 | 1718 | |||
G541 | 20 | |||
G542 | 20 | |||
G542-CL | 20 | |||
G542-SDY | 20 | |||
G542-W | 20 | |||
G544 | 50 | |||
G54-CE | 30 | |||
G58 | 30 | |||
G58-CE | 30 | |||
G61 | 169 | |||
G62 | 1645 | |||
G63 | 271 | |||
G64 | 813 | |||
G71 | 164 | |||
G71-L | 79 | |||
G72 | 1686 | |||
G72-L | 20 | |||
G73 | 20 | |||
G73-L | 30 | |||
G74 | 40 | |||
G74-L | 20 | |||
G78 | 104 | |||
G801 | 0 | |||
G802 | 0 | |||
G81 | 197 | |||
G82 | 414 | |||
G91 | 215 | |||
G92 | 411 | |||
G201-6 | 50 | |||
G201-8 | 20 | |||
G202 | 313 | |||
G202-10 | 255 | |||
G202-12 | 30 | |||
G202-6 | 20 | |||
G202-8 | 60 | |||
G204 | 50 | |||
G204-10 | 139 | |||
G204-12 | 20 | |||
G204-6 | 607 | |||
G204-8 | 164 | |||
G212 | 0 | 3/1/2020 | ||
G222 | 70 | |||
G247 | 542 | |||
G249 | 251 | |||
G2511 | 30 | |||
G257 | 20 | |||
G259 | 79 | |||
G262 | 0 | 3/30/2020 | ||
G275 | 50 | |||
G2811 | 250 | |||
G2812 | 232 | |||
G292 | 51 | |||
G302 | 456 | |||
bottom of page